| Airline | Europe | Mexico Colonial |
Mexico Beaches |
Latin | Africa | Middle East |
Asia | South Pacific |
India | |
| AeroMexico | ||||||||||
| Air Canada | ||||||||||
| Air France | ||||||||||
| Air New Zealand | ||||||||||
| Alitalia | ||||||||||
| American | ||||||||||
| Austrian Air | ||||||||||
| Avianca | ||||||||||
| British Midland | ||||||||||
| Cathay Pacific | ||||||||||
| China Airlines | ||||||||||
| China Southern | ||||||||||
| Continental | ||||||||||
| Copa | ||||||||||
| Czech Airlines | ||||||||||
| Delta | ||||||||||
| Emirates | ||||||||||
| Gulf Air | ||||||||||
| Icelandair | ||||||||||
| Kenya Air | ||||||||||
| KLM Airlines | ||||||||||
| Korean | ||||||||||
| Lan Chile | ||||||||||
| Lufthansa | ||||||||||
| Mexicana | ||||||||||
| Northwest | ||||||||||
| Qantas | ||||||||||
| SAS | ||||||||||
| South African | ||||||||||
| Taca Air | ||||||||||
| United | ||||||||||
| US Airways | ||||||||||
| Virgin Atlantic |