| Airline | Europe | Latin America |
Africa | Middle East |
Asia | South Pacific |
India | |
| Aerogal | ||||||||
| AeroMexico | ||||||||
| Air Canada | ||||||||
| Air France | ||||||||
| Air New Zealand | ||||||||
| Air Tahiti Nui | ||||||||
| Alitalia | ||||||||
| All Nippon | ||||||||
| American | ||||||||
| Asiana | ||||||||
| Austrian Air | ||||||||
| Avianca | ||||||||
| British Airways | ||||||||
| Brussels | ||||||||
| Cathay Pacific | ||||||||
| China Southern | ||||||||
| Copa | ||||||||
| Delta | ||||||||
| Egyptair | ||||||||
| Emirates | ||||||||
| Iberia | ||||||||
| Icelandair | ||||||||
| Japan Airlines | ||||||||
| Jet Airways | ||||||||
| KLM Airlines | ||||||||
| Korean | ||||||||
| Lacsa | ||||||||
| Lan Chile | ||||||||
| Lot Polish | ||||||||
| Lufthansa | ||||||||
| Philippine | ||||||||
| Qantas | ||||||||
| Qatar | ||||||||
| SAS | ||||||||
| South African | ||||||||
| Swiss | ||||||||
| Taca Air | ||||||||
| TAM | ||||||||
| Thai Airways | ||||||||
| Turkish Airlines | ||||||||
| United | ||||||||
| US Airways | ||||||||
| Virgin Australia | ||||||||
| Virgin Atlantic |